General
Type | Desktop |
---|---|
Engine speed | Max. 24 ppm (A4), Max. 12 ppm (A3) |
Control panel display | Custom LCD |
Paper size | Max. A3 (11″ x 17″), min. A6 (5″ x 8″) |
Paper capacity | Standard: 350 sheets (250-sheet tray and 100-sheet multi-bypass tray) Maximum: 1,850 sheets (with optional trays) |
Paper weight | Tray: 55 g/m² to 105 g/m² (13 lbs bond to 28 lbs bond) Multi-bypass tray: 55 g/m² to 200 g/m² (13 lbs bond to 110 lbs index) |
Warm-up time | 25 seconds |
Memory | Standard: 64 MB Maximum: 448 MB |
Power requirements | Rated local AC voltage 10%, 50/60 Hz Max, 1.2 kW |
Power consumption | – |
Dimensions (WxDxH) | 599 x 612 x 511 mm (23″ x 24″ x 20″) |
Weight (approx.) | 28 kg (61.8 lbs) |
Copier
Original paper size | Max: A3 (11″ x 17″) |
---|---|
First copy time | A4: 6.4 seconds |
Continuous copy | Max. 999 copies |
Resolution | 600 x 600 dpi |
Gradation | 256 levels |
Zoom range | 25% to 400% (50% to 200% using RSPF) |
Preset copy ratios | Metric: 10 ratios (5R/5E) Inch: 10 ratios (SR/SE) |
Scanner
Resolution | Push scan: 75, 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting |
---|---|
File formats | TIFF, PDF, JPEG, BMP |
Scan destinations | Scan to e-mail/desktop/FTP server/USB drive |
Printer
Resolution | 600 x 600 dpi |
---|---|
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX |
Supported OS | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows 8.1, Windows 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
Network protocols | TCP/IP |
PDL | SPLC (Sharp Printer Language with Compression), PCL6 emulation, PostScript 3 emulation |
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
Reviews
There are no reviews yet.