Device: SC 313
| Width | 260 mm/10.3″ |
|---|---|
| Depth | 370 mm/14.6″ |
| Height | 335 mm/12.4″ |
| Weight | 11.6 kg/25.6 lb |
| Voltage | 100-130/220-240 V, 60/50 Hz |
| Power | 55W |
| Speed | up to 2,700 coins/min |
| Diameter | 14-34 mm/0.55-1.34″ |
| Thickness | 10-14 mm/0.04-0.13″ |
| Hopper Capacity | 3,000 cc (3 litres) |
Device: SC 303
| Width | 220 mm/8.7″ |
|---|---|
| Depth | 370 mm/14.6″ |
| Height | 165 mm/6.5″ |
| Weight | 8.4 kg/18.5 lb |
| Voltage | 100-130/220-240 V, 50/60 Hz |
| Power | 40 W |
| Speed | up to 2,700 coins/min |
| Diameter | 14-34 mm/0.55-1.34″ |
| Thickness | 10-34 mm/0.04-0.13″ |
Accessories and Options
| CA 1 | Coin adapter |
|---|---|
| H1 | Insert holder |
| Tubing inserts | (for prefabricated coin tubes) |
| BGS1 | Bag guide with shelf |
| BG1 | Bag guide without shelf |
| BA3 | Bagging attachment (for rejected coins) |
| HEI | Hopper extension kit (SC-313) |


Reviews
There are no reviews yet.